Our Greek villas
LTH Apartment 1
LTH Apartment 2
Olive Tree House
About Galatas
Prices
About Poros Island
Testimonials
Prices


Lemon Tree House- detached villa

sleeps 8-10

  • 02/01/2010 - 19/03/2010: £995 GBP sterling
  • 20/03/2010 - 02/04/2010: £1195 GBP sterling
  • 03/04/2010 - 21/05/2010: £1395 GBP sterling
  • 22/05/2010 - 25/06/2010: £1495 GBP sterling
  • 26/06/2010 - 02/07/2010: £1595 GBP sterling
  • 03/07/2010 - 03/09/2010: £1795 GBP sterling
  • 04/09/2010 - 24/09/2010: £1595 GBP sterling
  • 25/09/2010 - 17/12/2010: £1095 GBP sterling
  • 18/12/2010 - 01/01/2011: £1295 GBP sterling
Payments can be made in GBP sterling or Euros
  • Lemon Tree House can be rented as 2 individual apartments:

  • Lower or upper apartment rates-sleeps 4-6 or 2-4

  • 02/01/2010 - 19/03/2010: £595 GBP sterling
  • 20/03/2010 - 02/04/2010: £695 GBP sterling
  • 03/04/2010 - 21/05/2010: £795 GBP sterling
  • 22/05/2010 - 25/06/2010: £795 GBP sterling
  • 26/06/2010 - 02/07/2010: £895 GBP sterling
  • 03/07/2010 - 03/09/2010: £1075 GBP sterling
  • 04/09/2010 - 24/09/2010: £895 GBP sterling
  • 25/09/2010 - 17/12/2010: £595 GBP sterling
  • 18/12/2010 - 01/01/2011: £695 GBP sterling
Payments can be made in GBP sterling or Euros, credit card or bank transfer accepted

  • instant availability check:  +44 20 8941 1700
  • or sheila@havenonearth.co.uk - fast response guaranteed
  • www.havenonearth.co.uk - see ref 001PT, 004PT, 005PT
Our Greek villasLemon Tree HouseLTH Apartment 1LTH Apartment 2Olive Tree HouseAbout Galatas